
3.MINING FAMILY MATTERS 3YO MAIDEN HANDICAP 1150m
Beaumont Newcastle 01/10/2016 1:14PM
View FormOf $30,000.
1st $16,800, 2nd $5,850, 3rd $2,950, 4th $1,400, 5th $700, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Thorin | Paul King | Gai Waterhouse & Adrian Bott | 57.5kg | $4.60 | |
| 02 | Postmaster General | Mitchell Bell | Mark Newnham | 58.5kg | 2.8 | $3F |
| 03 | Soiree | Jeff Penza | John O'Shea | 56.0kg | 3.8 | $6 |
| 04 | War Hero | Kody Nestor | John Ramsey | 59.0kg | 3.9 | $7.50 |
| 05 | Big Vega | Taylor Marshall | Michael Freedman | 56.5kg | 5.1 | $17 |
| 06 | Natadola | Blaike McDougall | Paul Perry | 54.0kg | 6.8 | $31 |
| 07 | Phoenix Claws | Grant Buckley | Chris Waller | 55.5kg | 8.2 | $8 |
| 08 | Herreshoff | Winona Costin | Gerald Ryan | 56.0kg | 9.2 | $19 |
| 09 | Our Celtic Star | Andrew Banks | John Higgins | 56.0kg | 9.8 | $51 |
| 10 | Phuket | Robert Thompson | Allan Denham | 58.0kg | 13.1 | $7.50 |
| SC | Phoenix Sunrise | Tracey Bartley | 54.0kg | |||
| SC | Ottawa | Michael Freedman | 57.5kg |

