
2.UNSW TODMAN STAKES 1200m
Royal Randwick 05/03/2016 1:00PM
View FormOf $300,000.
1st $180,000, 2nd $60,000, 3rd $30,000, 4th $15,000, 5th $6,000, 6th $3,000, 7th $3,000, 8th $3,000 Group 2.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Kiss And Make Up | Kerrin McEvoy | Gai Waterhouse & Adrian Bott | 55.5kg | $18 | |
| 02 | Capitalist | Blake Shinn | Peter & Paul Snowden | 55.5kg | 2.3 | $1.22F |
| 03 | Weatherly | Craig Williams | Paul Messara | 55.5kg | 2.8 | $6.50 |
| 04 | Tessera | Hugh Bowman | John O'Shea | 55.5kg | 5.9 | $17 |
| SC | Astern | James McDonald | John O'Shea | 55.5kg | ||
| SC | Defcon | Brenton Avdulla | Peter & Paul Snowden | 55.5kg |

