
4.LES JOHNSON MEMORIAL SWEET EMBRACE STAKES 1200m
Royal Randwick 27/02/2016 2:30PM
View FormOf $175,000.
1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750 Group 2.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Scarlet Rain | Kathy O'Hara | Gai Waterhouse & Adrian Bott | 55.5kg | $4.40EF | |
| 02 | In the Vanguard | Brenton Avdulla | John Sargent | 55.5kg | 1 | $4.40EF |
| 03 | Tale of Choice | Kerrin McEvoy | Gerald Ryan | 55.5kg | 2.8 | $16 |
| 04 | Twist Tops | Tommy Berry | Kris Lees | 55.5kg | 2.9 | $7.50 |
| 05 | Kentucky Miss | Jason Collett | Joseph Pride | 55.5kg | 3 | $15 |
| 06 | Palomino | William Buick | John O'Shea | 55.5kg | 3.7 | $15 |
| 07 | Gloriette | James McDonald | John O'Shea | 55.5kg | 3.9 | $13 |
| 08 | Sugarparma | Sam Clipperton | Peter Robl | 55.5kg | 4.8 | $51 |
| 09 | Smart Amelia | Hugh Bowman | James Cummings | 55.5kg | 5.2 | $5 |
| 10 | Alluvion | Christian Reith | Scott Singleton | 55.5kg | 5.4 | $41 |
| 11 | Our Belisa | Tye Angland | John Thompson | 55.5kg | 6.3 | $31 |
| 12 | Zenalicious | Thomas Huet | Les Bridge | 55.5kg | 6.8 | $10 |
| SC | Quick Feet | Blake Shinn | Peter & Paul Snowden | 55.5kg |

